Used Cars, SUVs, Trucks for Sale in Ottawa
MVP: | $5,900 |
DKPS: | $1,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:275,320 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | WDBRF40J35F668044 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | DV982DTA |
2007 Chevrolet Equinox LT Front-Wheel Drive Sport Utility
MVP: | $2,995 |
DKPS: | $1,985 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:249,967 km
Body Style: | SUV |
Engine: | 3.4L 6cyl |
Exterior Colour: | White |
VIN: | 2CNDL63F976113468 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DX864B |
2006 Dodge Durango SLT 4dr 4x4
MVP: | $2,500 |
DKPS: | $1,995 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:450,000 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1D4HB48296F109785 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW1058C |
2011 Chevrolet Traverse 1LS Front-Wheel Drive
MVP: | $6,995 |
DKPS: | $2,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:260,097 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNKREED8BJ270279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DX236C |
DKPS: | $7,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:271,225 km
Body Style: | Commercial |
Engine: | 5.4L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE35L88DB40541 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | DY4A |
MVP: | $10,998 |
DKPS: | $7,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:259,888 km
Body Style: | Wagon |
Engine: | 2.5L 5cyl |
Exterior Colour: | Grey |
VIN: | 3VWKX7AJ5DM649930 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7456LB |
DKPS: | $7,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:176,936 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JA32U2FU8CU611912 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | MX174A |
MVP: | $13,555 |
DKPS: | $12,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:181,728 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 4A4AH3AU2EE604085 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | MU1313 |
2014 Ford Escape SE 4dr Front-Wheel Drive
MVP: | $13,995 |
DKPS: | $12,985 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:129,492 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GX7EUD11330 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DX796A |
Loading More Vehicles ...
