Used Cars, SUVs, Trucks for Sale in Ottawa
2010 Subaru Impreza 2.5 i 2.5 i (A4) 4dr Sedan
MVP: | $5,995 |
DKPS: | $3,495 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:218,198 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF1GE6C62AH500835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU7192A |
MVP: | $5,995 |
DKPS: | $3,800 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:223,473 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1AB61E57L616465 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | DKU2710A |
2011 Ford Escape XLT Automatic XLT Automatic 2.5L 4dr Front-Wheel Drive
MVP: | $6,995 |
DKPS: | $4,200 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:267,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0D74BKA94430 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DW528B |
2010 Ford Edge SEL SEL 4dr All-Wheel Drive
MVP: | $8,995 |
DKPS: | $4,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:171,650 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMDK4JC6ABB66689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU706C |
2009 Pontiac Vibe Front-wheel Drive Hatchback
MVP: | $7,995 |
DKPS: | $5,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:180,528 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 5Y2SL67879Z435993 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DW586A |
2013 Ford Focus SE SE 4dr Sedan
MVP: | $7,995 |
DKPS: | $5,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:188,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3F25DL376906 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DW331BA |
2010 Subaru Forester 2.5 X Limited Package 2.5 X Limited Package (A4) 4dr All-Wheel Drive
MVP: | $8,995 |
DKPS: | $6,000 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:188,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JF2SH6DC3AH794666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW601A |
2012 Mazda3 GX GX (A5) 4dr Sedan
MVP: | $8,995 |
DKPS: | $6,800 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:152,541 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BL1UF1C1584847 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DW782A |
MVP: | $15,995 |
DKPS: | $8,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:201,000 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTVX1EF9CKE39632 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DV388B |
Loading More Vehicles ...
