Used Cars, SUVs, Trucks for Sale in Ottawa
2015 GMC Terrain SLT-1 Front-Wheel Drive
MVP: | $15,995 |
DKPS: | $14,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:190,075 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GKALSEK6F6435210 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7147 |
MVP: | $19,995 |
DKPS: | $18,998 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:105,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJRAB1FD411495 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU6987A |
2015 Ford Mustang V6 2dr Fastback
MVP: | $28,995 |
DKPS: | $26,979 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:27,550 km
Body Style: | Coupe |
Engine: | 3.7L 6cyl |
Exterior Colour: | Red |
VIN: | 1FA6P8AM0F5393893 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | DU7099 |
MVP: | $34,876 |
DKPS: | $31,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:74,995 km
Body Style: | Convertible |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2G1FF3D33F9273150 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KU2805 |
MVP: | $36,995 |
DKPS: | $35,874 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:79,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Orange |
VIN: | 1GCVKREC4FZ194768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7026A |
2015 RAM 1500 Sport 4x4 Crew Cab
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7MT0FS560373 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DV505AA |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:108,769 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G90FUA33555 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW446A |
2015 Chevrolet Suburban 1500 LTZ 4x4
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:221,210 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GNSKKKC9FR234820 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW533A |
Loading More Vehicles ...
