Used Cars, SUVs, Trucks for Sale in Ottawa
2016 Hyundai Accent GLS (M6) 4dr Hatchback
MVP: | $8,995 |
DKPS: | $6,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:108,700 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHCT5AE7GU249342 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT85BL |
City: | Ottawa |
2016 Hyundai Elantra Sport Appearance (A6) 4dr Sedan
MVP: | $11,995 |
DKPS: | $10,876 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:125,949 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AE8GU569172 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT173A |
City: | Ottawa |
MVP: | $11,995 |
DKPS: | $10,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:137,199 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MZBM1V75GM287137 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDU6644A |
City: | Ottawa |
2016 Hyundai Sonata GLS (A6) 4dr Sedan
MVP: | $12,995 |
DKPS: | $11,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:131,847 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE24AF5GH293563 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT1534B |
City: | Ottawa |
MVP: | $15,995 |
DKPS: | $13,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:30,207 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NPE24AFXGH284647 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT1151C |
City: | Ottawa |
MVP: | $15,995 |
DKPS: | $14,876 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:69,524 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD35LH9GU329527 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT1481B |
City: | Ottawa |
2016 Ford Edge SEL 4dr All-wheel Drive
PKG 201A
MVP: | $18,995 |
DKPS: | $15,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:146,724 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J83GBB79689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLDU6606 |
City: | Ottawa |
2016 Ford Fusion Energi Titanium 4dr Front-wheel Drive Sedan
PKG 800A
MVP: | $18,995 |
DKPS: | $16,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:31,260 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0SU2GR347514 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDU6608 |
City: | Ottawa |
MVP: | $18,995 |
DKPS: | $17,998 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:143,687 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLB8GG306528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLDU6677 |
City: | Ottawa |
Loading More Vehicles ...
