Used Cars, SUVs, Trucks for Sale in Ottawa
2019 Mitsubishi Outlander ES 4dr AWC
MVP: | $29,571 |
DKPS: | $27,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:42,024 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | JA4AZ2A33KZ609820 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MW143A |
MVP: | $29,995 |
DKPS: | $28,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:29,950 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD1KUA37077 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7177 |
MVP: | $31,995 |
DKPS: | $29,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:56,336 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9H94KUB13689 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW528A |
MVP: | $36,784 |
DKPS: | $30,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:49,052 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H96KUC39536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU2755 |
2019 Kia Sportage EX 4dr All-Wheel Drive
MVP: | $33,987 |
DKPS: | $31,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:41,781 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC8K7512576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KX4A |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
MVP: | $34,889 |
DKPS: | $32,453 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:32,241 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA48KU879298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2830 |
2019 Ford Edge SEL 4dr Front-Wheel Drive
MVP: | $33,674 |
DKPS: | $32,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:43,358 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK3J93KBB83060 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KW183A |
2019 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
MVP: | $35,995 |
DKPS: | $34,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:28,175 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZYV5C54K3F57782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW443A |
2019 Honda CR-V Touring 4dr All-Wheel Drive
MVP: | $36,594 |
DKPS: | $34,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:73,220 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H97KH128617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2738 |
Loading More Vehicles ...
