Used Cars, SUVs, Trucks for Sale in Ottawa
2019 Hyundai Accent Preferred (A6) 4dr Hatchback
MVP: | $16,995 |
DKPS: | $13,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:31,002 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPC25A35KE077972 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6571 |
City: | Ottawa |
2019 Hyundai Accent Preferred (A6) 4dr Hatchback
MVP: | $16,995 |
DKPS: | $13,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:36,638 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPC25A36KE081836 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6572 |
City: | Ottawa |
2019 Hyundai Accent Preferred (A6) 4dr Hatchback
MVP: | $16,995 |
DKPS: | $13,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:36,737 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPC25A32KE083356 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6573 |
City: | Ottawa |
2019 Hyundai Accent Preferred (A6) 4dr Hatchback
MVP: | $16,995 |
DKPS: | $15,990 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:46,248 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPC25A36KE086910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6621 |
City: | Ottawa |
2019 Chevrolet Cruze LS 4dr Hatchback
MVP: | $18,995 |
DKPS: | $16,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:44,964 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3G1BC6SM0KS617101 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6625 |
City: | Ottawa |
MVP: | $19,995 |
DKPS: | $18,990 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:55,559 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 2T1BURHE5KC227047 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6673 |
City: | Ottawa |
MVP: | $21,995 |
DKPS: | $19,890 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:37,224 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWG57AU0KM026802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDU6656 |
City: | Ottawa |
2019 Volkswagen Golf SportWagen
MVP: | $22,995 |
DKPS: | $19,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:50,990 km
Body Style: | Wagon |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VW117AU9KM509237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLDUR6580 |
City: | Ottawa |
2019 Volkswagen Tiguan Trendline 4dr All-wheel Drive 4MOTION
MVP: | $24,995 |
DKPS: | $21,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:47,012 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VV0B7AX2KM123086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLDUR6640 |
City: | Ottawa |
Loading More Vehicles ...
