Used Chevrolet for Sale in Ottawa
2009 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
MVP: | $11,995 |
DKPS: | $6,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:225,735 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCEK13309G256918 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW799A |
MVP: | $17,856 |
DKPS: | $16,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:125,285 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1BE5SM3H7241635 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MU1262B |
DKPS: | $29,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:67,167 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST7MF035341 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MUR1266 |
2016 Chevrolet Silverado 1500 1LZ LTZ w/ 4x2 Double Cab 6.6 ft. box
MVP: | $32,995 |
DKPS: | $29,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:120,807 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCRCSEC9GZ318914 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | DV1099B |
2020 Chevrolet Tahoe Premier 4x4
MVP: | $62,995 |
DKPS: | $58,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:80,541 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKC6LR168177 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DV1079A |
Loading More Vehicles ...
