Used Equinox for Sale in Ottawa
MVP: | $15,995 |
DKPS: | $14,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:111,089 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNFLEEK2G6101266 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLDU6743A |
City: | Ottawa |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:79,984 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNFLGEKXF6341465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DV37A |
City: | Ottawa |
Loading More Vehicles ...
