Used Escape for Sale in Ottawa
2010 Ford Escape Limited 3.0L 4dr 4x4
PKG 600A
MVP: | $5,995 |
DKPS: | $2,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:220,202 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9EG2AKC56556 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PBWDS306B |
City: | Ottawa |
2017 Ford Escape SE 4dr Front-wheel Drive
MVP: | $15,995 |
DKPS: | $14,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:109,850 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GD0HUD22549 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT1552A |
City: | Ottawa |
2017 Ford Escape Titanium 4dr Front-wheel Drive
PKG 301A
MVP: | $20,995 |
DKPS: | $17,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:59,080 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0J97HUA42311 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDT761A |
City: | Ottawa |
MVP: | $19,995 |
DKPS: | $18,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:98,903 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J99HUA85116 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLDV112A |
City: | Ottawa |
2018 Ford Escape SE 4dr Front-wheel Drive
PKG 200A
MVP: | $22,995 |
DKPS: | $20,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:47,363 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0GD1JUC95769 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PLDT1319A |
City: | Ottawa |
2019 Ford Escape Titanium 4dr 4x4
PKG 400A
MVP: | $30,995 |
DKPS: | $27,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:17,694 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J97KUB89630 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLDUR6516 |
City: | Ottawa |
Loading More Vehicles ...
