Used Ford Escape for Sale in Ottawa
2011 Ford Escape XLT Automatic 2.5L 4dr Front-Wheel Drive
MVP: | $6,995 |
DKPS: | $4,200 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:267,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0D74BKA94430 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DW528B |
2017 Ford Escape Titanium 4dr 4x4
MVP: | $22,995 |
DKPS: | $21,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:151,321 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J94HUD89244 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW539A |
MVP: | $25,995 |
DKPS: | $24,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:58,138 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9GD9HUA66125 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW540A |
MVP: | $25,995 |
DKPS: | $24,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:52,461 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G93HUE18708 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW715A |
MVP: | $27,995 |
DKPS: | $26,974 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:47,497 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD6JUC42943 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7194 |
MVP: | $29,994 |
DKPS: | $28,897 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:77,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HDXJUB88254 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KX29B |
MVP: | $36,784 |
DKPS: | $29,799 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:49,052 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H96KUC39536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU2755 |
2020 Ford Escape SEL 4dr All-Wheel Drive
MVP: | $35,126 |
DKPS: | $32,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:49,592 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H99LUA41924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2808 |
2020 Ford Escape SE 4dr Front-Wheel Drive
MVP: | $35,673 |
DKPS: | $32,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:26,236 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G62LUC00754 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2737A |
Loading More Vehicles ...
