Used Honda for Sale in Ottawa
2018 Honda Civic LX (CVT) 4dr Sedan
MVP: | $28,643 |
DKPS: | $27,985 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:34,199 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F55JH039715 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2862 |
MVP: | $31,995 |
DKPS: | $29,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:55,066 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F7XLH000977 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7192 |
2019 Honda CR-V LX 4dr Front-wheel Drive
MVP: | $31,995 |
DKPS: | $30,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:97,560 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW1H37KH001310 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7201 |
2019 Honda Accord EX-L 1.5T (CVT) 4dr Sedan
MVP: | $35,934 |
DKPS: | $32,875 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:31,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCV1F57KA801076 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2756 |
2018 Honda Accord Sport (CVT) 4dr Sedan
MVP: | $35,124 |
DKPS: | $33,499 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:31,919 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV1F33JA812170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2747 |
2019 Honda CR-V Touring 4dr All-Wheel Drive
MVP: | $36,594 |
DKPS: | $34,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:73,220 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H97KH128617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2738 |
2019 Honda Odyssey EX (A9) Passenger Van
MVP: | $41,995 |
DKPS: | $40,876 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:83,382 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL6H46KB505389 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DV1141DTA |
2021 Honda CR-V Sport 4dr All-Wheel Drive
MVP: | $42,985 |
DKPS: | $41,895 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:20,062 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H49MH223929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2739 |
2019 Honda Civic Type R 4dr Hatchback
MVP: | $47,995 |
DKPS: | $45,842 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:88,465 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | SHHFK8G38KU300357 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DU6994BA |
Loading More Vehicles ...
