Used Hyundai for Sale in Ottawa
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:152,899 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHCN35C19U108583 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PBWDS1807A |
City: | Ottawa |
2019 Hyundai Elantra Preferred
MVP: $20,995DKPS: $17,988All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:13,615 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF0KU867519 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6220 |
City: | Ottawa |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:10,412 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPC25A39KE079790 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6268 |
City: | Ottawa |
2019 Hyundai Elantra Preferred
MVP: $20,995DKPS: $18,977All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:28,287 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF5KU825802 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6249 |
City: | Ottawa |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:11,661 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF7KU868165 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6269 |
City: | Ottawa |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:24,774 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPE24AF1KH736994 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6281 |
City: | Ottawa |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:22,879 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE24AF8KH742369 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6282 |
City: | Ottawa |
Loading More Vehicles ...
