Used Hyundai for Sale in Ottawa
2015 Hyundai Elantra GL (A6) 4dr Sedan
MVP: | $12,995 |
DKPS: | $11,995 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:166,250 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 5NPDH4AE7FH559195 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7445 |
2019 Hyundai Elantra Preferred
MVP: | $23,465 |
DKPS: | $20,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:87,639 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF5KU881562 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KX269B |
2016 Hyundai Tucson Premium (A6) 4dr Front-wheel Drive
MVP: | $22,995 |
DKPS: | $21,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:105,490 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J33A49GU083988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DW943A |
MVP: | $24,140 |
DKPS: | $23,756 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:60,988 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPC25A32KE083356 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | DX533A |
MVP: | $31,562 |
DKPS: | $30,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:67,639 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA46LU224221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KUR2994 |
MVP: | $31,995 |
DKPS: | $30,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:92,314 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD5LH226190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW407A |
Loading More Vehicles ...
