Used Hyundai for Sale in Ottawa
MVP: | $7,995 |
DKPS: | $6,874 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:154,584 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHCT5AE4DU117117 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDU6487A |
City: | Ottawa |
2016 Hyundai Accent GLS (M6) 4dr Hatchback
MVP: | $8,995 |
DKPS: | $6,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:108,700 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHCT5AE7GU249342 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT85BL |
City: | Ottawa |
MVP: | $11,995 |
DKPS: | $9,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:142,934 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHCT4AE8HU218399 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6539A |
City: | Ottawa |
2016 Hyundai Elantra Sport Appearance (A6) 4dr Sedan
MVP: | $11,995 |
DKPS: | $10,876 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:125,949 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AE8GU569172 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT173A |
City: | Ottawa |
MVP: | $12,995 |
DKPS: | $11,874 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:86,317 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AH5FU305948 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDV79A |
City: | Ottawa |
MVP: | $12,995 |
DKPS: | $11,876 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:55,023 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHCT4AE6HU204033 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT33D |
City: | Ottawa |
2016 Hyundai Sonata GLS (A6) 4dr Sedan
MVP: | $12,995 |
DKPS: | $11,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:131,847 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE24AF5GH293563 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT1534B |
City: | Ottawa |
MVP: | $15,995 |
DKPS: | $13,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:30,207 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5NPE24AFXGH284647 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDT1151C |
City: | Ottawa |
2019 Hyundai Accent Preferred (A6) 4dr Hatchback
MVP: | $16,995 |
DKPS: | $13,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:31,002 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPC25A35KE077972 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLDUR6571 |
City: | Ottawa |
Loading More Vehicles ...
