Used Jeep for Sale in Ottawa
MVP: | $19,995 |
DKPS: | $18,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:78,647 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1C4NJRAB9HD189095 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | CLDUR6735 |
City: | Ottawa |
MVP: | $19,995 |
DKPS: | $18,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:71,050 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4NJRAB6HD189099 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | CLDUR6737 |
City: | Ottawa |
MVP: | $19,995 |
DKPS: | $18,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:81,263 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1C4NJRAB1HD189091 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | CLDUR6736 |
City: | Ottawa |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:698 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDAB8MT535726 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLDU6740 |
City: | Ottawa |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:84,998 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMCB1HW597930 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLDU6745 |
City: | Ottawa |
Loading More Vehicles ...
