Used Cars, SUVs, Trucks for Sale in Ottawa
2010 Toyota RAV4 Limited V6 4dr 4x4
MVP: | $10,995 |
DKPS: | $7,800 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:307,282 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T3DK4DV6AW035986 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW265AA |
MVP: | $11,995 |
DKPS: | $8,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:224,455 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SJCBC4EH405741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW433B |
MVP: | $15,995 |
DKPS: | $12,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:185,748 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GX2DUB74168 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7115A |
2014 Kia Sorento LX (A6) 4dr Front-Wheel Drive
DKPS: | $14,673 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:157,998 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYKT3A60EG521631 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KW217A |
2015 GMC Terrain SLT-1 Front-Wheel Drive
MVP: | $15,995 |
DKPS: | $14,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:190,075 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GKALSEK6F6435210 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7147 |
MVP: | $17,995 |
DKPS: | $16,874 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:94,300 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GX8EUD96456 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DMUR1177A |
MVP: | $17,995 |
DKPS: | $16,874 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:178,038 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GX4GUC46928 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW529A |
MVP: | $19,995 |
DKPS: | $18,998 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:105,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJRAB1FD411495 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU6987A |
2014 Ford Explorer XLT 4dr 4x4
DKPS: | $20,995 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:120,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8D80EGA34416 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MV45DTB |
Loading More Vehicles ...
