Used Cars, SUVs, Trucks for Sale in Ottawa
2016 Dodge Grand Caravan SE/SXT Passenger Van
MVP: | $12,995 |
DKPS: | $8,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:200,590 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG8GR331214 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7385A |
2019 Dodge Grand Caravan Crew Plus
MVP: | $35,698 |
DKPS: | $29,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:68,296 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDG8KR601158 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KUR2973A |
2017 Ford Transit-250 w/Sliding Pass-Side Cargo-Door Low Roof Cargo Van
MVP: | $41,995 |
DKPS: | $34,500 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:110,846 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2YG4HKA32813 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | DU7265 |
MVP: | $39,562 |
DKPS: | $36,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:44,276 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGEG3LR152178 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU3030 |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:110,920 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | KNDMB5C14J6357077 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MX182A |
Loading More Vehicles ...
