Used Cars, SUVs, Trucks for Sale in Ottawa
2017 Dodge Journey Crossroad 4dr All-Wheel Drive
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:98,295 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C4PDDGG8HT542295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU7386 |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:125,515 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7LM7HS642677 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7387 |
2022 Tesla Model Y Performance 4dr All-Wheel Drive Sport Utility
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:11,989 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 7SAYGDEF1NF507231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DX58A |
2018 Honda Civic LX (M6) 4dr Sedan
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:82,995 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E57JH002148 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7213A |
2018 Nissan Rogue S 4dr All-Wheel Drive
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:87,444 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV5JC820843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DU7391 |
2017 Toyota Corolla CE (CVT) 4dr Sedan
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:80,821 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 2T1BURHE8HC882957 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7392 |
2017 Ford Edge SEL 4dr All-Wheel Drive
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:130,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J95HBB17592 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW1125A |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:59,502 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MH3JN149377 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MX65A |
2016 Dodge Grand Caravan SE/SXT Passenger Van
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:199,170 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGBG8GR331214 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7385A |
Loading More Vehicles ...
