Used Cars, SUVs, Trucks for Sale in Ottawa
2022 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
MVP: | $92,995 |
DKPS: | $89,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:16,455 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1ED3NFA89898 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DX160A |
2022 BMW X5 PHEV xDrive45e 4dr All-Wheel Drive Sports Activity Vehicle
MVP: | $96,900 |
DKPS: | $95,553 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:20,762 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UXTA6C04N9L20495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DX232A |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
FORD F150 SHELBY
MVP: | $139,995 |
DKPS: | $125,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:24,940 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1E5XLFA30901 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW883A |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
SHELBY F-150 OFF-ROAD
MVP: | $139,995 |
DKPS: | $129,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:35,072 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E55MKD42668 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW1114AL |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:125,144 km
Body Style: | Wagon |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNAHU8A37E7009532 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KUR2905B |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:62,696 km
Body Style: | Convertible |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAG5LW137940 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | KX274A |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:89,569 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPFL4A7XJE163008 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KUR3021A |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:44,517 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1E84MKE26815 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | KX405A |
MVP: | $CALL |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:110,920 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | KNDMB5C14J6357077 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MX182A |
Loading More Vehicles ...
