Used Cars, SUVs, Trucks for Sale in Ottawa
2016 Ford Edge SEL 4dr All-Wheel Drive
MVP: | $18,995 |
DKPS: | $15,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:180,105 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J89GBC12386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW955A |
MVP: | $17,986 |
DKPS: | $16,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:84,633 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3F29GL299879 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | MU1275 |
MVP: | $18,563 |
DKPS: | $16,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:126,746 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T3JK4DV1BW063747 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | KX286A |
MVP: | $18,999 |
DKPS: | $17,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:62,622 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XXGT4L39JG211393 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MX71A |
MVP: | $18,995 |
DKPS: | $17,918 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:131,478 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT8GC857022 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7377B |
2017 Chevrolet Sonic LT Auto 4dr Hatchback
MVP: | $18,995 |
DKPS: | $17,995 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:106,501 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1JD6SH0H4157586 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DX39A |
2017 Hyundai Santa Fe Sport SE
MVP: | $29,653 |
DKPS: | $19,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:125,765 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLB0HG431668 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KUR2982A |
MVP: | $21,698 |
DKPS: | $19,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:68,585 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JA32U2FU8HU606720 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | MU1276 |
DKPS: | $19,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:147,517 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | JA4JZ3AX6GZ605373 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | KX231B |
Loading More Vehicles ...
