Used Cars, SUVs, Trucks for Sale in Ottawa
2016 Subaru Crosstrek 2.0I W/TOURING PKG
MVP: | $22,365 |
DKPS: | $20,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:125,656 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2GPABC4GH309894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU2989 |
2016 Kia Forte 1.6L SX (A6) 4dr Hatchback
MVP: | $22,995 |
DKPS: | $20,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:62,980 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNAFZ5A38G5595924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DU7403 |
2018 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive 2018.5
MVP: | $21,995 |
DKPS: | $20,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:120,977 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CR5JW255847 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW708B |
2019 Hyundai Elantra GT Preferred (A6) 4dr Hatchback
MVP: | $24,995 |
DKPS: | $20,988 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:70,855 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE8KU090536 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DW879A |
MVP: | $23,645 |
DKPS: | $20,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:120,331 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA22GU031598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MX61A |
MVP: | $22,563 |
DKPS: | $21,488 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:51,749 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF6JU597842 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MU1273 |
MVP: | $23,564 |
DKPS: | $21,749 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:115,542 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H5XGM102194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KX262A |
2018 Ford Edge SEL 4dr All-Wheel Drive
MVP: | $23,995 |
DKPS: | $21,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:142,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J89JBB66405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DKX265B |
2017 Nissan Pathfinder S (CVT) 4dr 4x4
MVP: | $25,995 |
DKPS: | $21,977 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:132,007 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR2MM2HC648087 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DU7194A |
Loading More Vehicles ...
