Used Cars, SUVs, Trucks for Sale in Ottawa
2017 Ford Escape Titanium 4dr 4x4
MVP: | $22,995 |
DKPS: | $21,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:151,320 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J94HUD89244 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW539A |
2019 Kia Forte LX (M6) 4dr Sedan
MVP: | $23,478 |
DKPS: | $21,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:68,033 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24ADXKE093746 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2833 |
MVP: | $23,654 |
DKPS: | $22,995 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:117,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1GJ1W54G1473201 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2722A |
2017 Volkswagen Golf 1.8 TSI Trendline
DKPS: | $23,918 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:23,527 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VW117AU9HM038232 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2798 |
2013 Ford Explorer Sport 4dr 4x4
MVP: | $24,995 |
DKPS: | $23,976 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:120,777 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8GT0DGC54105 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DW149A |
2016 Ford Edge SEL 4dr All-Wheel Drive
MVP: | $25,995 |
DKPS: | $23,980 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:111,245 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J87GBC60761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DW331B |
MVP: | $24,897 |
DKPS: | $23,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:39,226 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU1KL493796 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KW281A |
2016 BMW 228i xDrive i 2dr All-Wheel Drive Coupe
MVP: | $27,586 |
DKPS: | $24,747 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:138,635 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA1G9C52GV598498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU1214 |
DKPS: | $24,998 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:44,947 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KM8SNDHF9HU186714 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KW286AL |
Loading More Vehicles ...
