Used Cars, SUVs, Trucks for Sale in Ottawa
MVP: | $24,195 |
DKPS: | $23,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:77,452 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD6LE235504 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KUR2972 |
MVP: | $27,645 |
DKPS: | $23,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:77,665 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPF54AD9LE238834 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KUR2975 |
MVP: | $24,615 |
DKPS: | $23,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:70,727 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD2LE219929 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KUR2973 |
MVP: | $27,641 |
DKPS: | $25,884 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:44,066 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
VIN: | KNDEPCAA5M7154789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KX233A |
MVP: | $26,789 |
DKPS: | $25,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:69,250 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD4LE239633 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KUR2971 |
MVP: | $26,578 |
DKPS: | $25,999 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:37,242 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD9ME366959 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2979 |
2021 Kia Soul EX 4dr Hatchback
MVP: | $28,965 |
DKPS: | $26,554 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:25,742 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ33AU6M7780064 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KX188B |
MVP: | $29,852 |
DKPS: | $27,888 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:6,859 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF34AD7NE458787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU2978 |
2020 Kia Telluride EX 4dr All-Wheel Drive
MVP: | $39,865 |
DKPS: | $36,981 |
All fees included, taxes and registration extra. All dealer installed accessories, if applicable, are extra
Mileage:110,057 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP3DHCXLG013459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KX159A |
Loading More Vehicles ...
